Festival Overview - How Did It Go?
Executive summary of gate check-ins, lead database capture, and badge inventory efficiency.
Pre-allocated 2,450 spare badges for zero-latency instant counter issuance. Peak counter throughput hit 490 registrations on Saturday, Aug 15.
50 active volunteers processed 1,200 counter registrations and over 96% of gate check-ins. Top volunteer (#8) processed 355 registrations.
1,353 registered delegates provided phone numbers and 46.22% (667) provided verified emails for retargeting.
Audience - Category Distribution
Distribution of festival passes across 14 delegate categories.
| Category | Registered | Checked-In | Share % |
|---|---|---|---|
| General Delegate | 1,005 | 393 | 69.6% |
| Cinephile | 716 | 279 | 49.6% |
| Pitcher | 284 | 116 | 19.7% |
| Filmmaker | 279 | 93 | 19.3% |
| Student / Senior | 204 | 68 | 14.1% |
| Seller | 83 | 30 | 5.7% |
| Guest | 77 | 49 | 5.3% |
| Discovery Film | 35 | 14 | 2.4% |
| Buyer | 33 | 13 | 2.3% |
| Student | 28 | 10 | 1.9% |
| Senior Citizen | 28 | 11 | 1.9% |
| Speaker | 17 | 3 | 1.2% |
| Organizer | 16 | 15 | 1.1% |
| Media | 2 | 2 | 0.1% |
What Did They Like? - Attendance per Venue
Gross check-in footfall logged across 12 active screening venues.
| Venue Name | Gross Scans | Unique Delegates | Share % |
|---|---|---|---|
| Suchitra - Puravankara Audi | 742 | 449 | 30.16% |
| Suchitra - Nani Angala | 454 | 315 | 18.46% |
| The LIT School, Bangalore | 380 | 256 | 15.45% |
| Suchitra - HNN Hall | 304 | 210 | 12.36% |
| Knowledgeum | 184 | 168 | 7.48% |
| Indian Heritage Academy | 105 | 99 | 4.27% |
| Bengaluru International Centre | 97 | 92 | 3.94% |
| NMKRV - Shashwathy | 95 | 79 | 3.86% |
| Alliance Francaise - Byrappa | 52 | 52 | 2.11% |
| NMKRV - Mangala | 31 | 31 | 1.26% |
| Goethe Institute | 15 | 15 | 0.61% |
| RVU | 1 | 1 | 0.04% |
Venue Footfall - Scans vs Unique Attendees
Comparison of total gate check-in scans vs unique delegates across all 12 venues.
Event Distribution & Venue Programming
A comprehensive breakdown of the 105 scheduled events hosted across 9 active festival locations.
| Venue | Total Events |
|---|---|
| NMKRV (Shashwathi) | 15 |
| SUCHITRA - Puravankara Audi | 14 |
| Jain Knowledgeum Academy | 14 |
| Alliance Française de Bangalore | 14 |
| SUCHITRA - Nani Angala | 13 |
| Indian Heritage Academy | 13 |
| RV University | 10 |
| BIC | 9 |
| Goethe Institut / Max Mueller Bhavan | 3 |
Peak Hour Analysis by Day & Time
Identification of the absolute peak hour across the festival and daily footfall distribution.
| Day & Date | Peak Time Window | Peak Scans | Total Day Scans |
|---|---|---|---|
| Saturday, Aug 15 Peak Day | 06:00 AM (Runner up: 09:00 AM) | 192 Scans | 1,014 Scans |
| Sunday, Aug 16 | 09:00 AM (Runner up: 06:00 AM) | 157 Scans | 803 Scans |
| Friday, Aug 14 | 09:00 AM (Runner up: 06:00 AM) | 90 Scans | 634 Scans |
| Thursday, Aug 13 | 06:00 AM (Soft Launch) | 6 Scans | 9 Scans |
Turn-Out Rate Comparison Chart
Comparative turnout percentage across all registered delegate categories.
Event-wise Check-ins by Date
Compare actual check-ins for each scheduled event.